Expand All
Flight A | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
---|---|---|---|---|---|
1 | -4 | 212 | $108.00 | 4.00 | |
2 | +1 | 217 | $80.00 | 4.00 | |
3 | +1 | 217 | $56.00 | 4.00 | |
4 | +2 | 218 | $28.00 | 4.00 | |
5 | +3 | 219 | $0.00 | 0.00 | |
6 | +3 | 219 | $0.00 | 0.00 | |
7 | +7 | 223 | $0.00 | 0.00 | |
8 | +7 | 223 | $0.00 | 0.00 | |
9 | +9 | 225 | $0.00 | 0.00 | |
10 | +10 | 226 | $0.00 | 0.00 | |
11 | +12 | 228 | $0.00 | 0.00 | |
12 | +12 | 228 | $0.00 | 0.00 | |
13 | +20 | 236 | $0.00 | 0.00 | |
14 | +21 | 237 | $0.00 | 0.00 | |
Flight B | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
1 | +2 | 218 | $108.00 | 4.00 | |
2 | +2 | 218 | $80.00 | 4.00 | |
3 | +3 | 219 | $56.00 | 4.00 | |
4 | +7 | 223 | $28.00 | 4.00 | |
5 | +7 | 223 | $0.00 | 0.00 | |
6 | +8 | 224 | $0.00 | 0.00 | |
7 | +10 | 226 | $0.00 | 0.00 | |
8 | +10 | 226 | $0.00 | 0.00 | |
9 | +10 | 226 | $0.00 | 0.00 | |
10 | +14 | 230 | $0.00 | 0.00 | |
11 | +15 | 231 | $0.00 | 0.00 | |
12 | +17 | 233 | $0.00 | 0.00 | |
13 | +18 | 234 | $0.00 | 0.00 | |
14 | +19 | 235 | $0.00 | 0.00 | |
Total Purse Allocated: $544.00 | |||||
Total Points Allocated: 32.00 |
H
E
L
P