Expand All
Flight A | |||||
Pos. | Team | To Par | Total | Purse | Points |
---|---|---|---|---|---|
1 | -9 | 135 | $64.00 | 4.00 | |
2 | -6 | 138 | $52.00 | 4.00 | |
3 | -5 | 139 | $44.00 | 4.00 | |
4 | -3 | 141 | $0.00 | 0.00 | |
5 | -2 | 142 | $0.00 | 0.00 | |
6 | E | 144 | $0.00 | 0.00 | |
7 | +5 | 149 | $0.00 | 0.00 | |
8 | +7 | 151 | $0.00 | 0.00 | |
Flight B | |||||
Pos. | Team | To Par | Total | Purse | Points |
1 | -10 | 134 | $64.00 | 4.00 | |
2 | -7 | 137 | $52.00 | 4.00 | |
3 | -7 | 137 | $44.00 | 4.00 | |
4 | -6 | 138 | $0.00 | 0.00 | |
5 | E | 144 | $0.00 | 0.00 | |
6 | E | 144 | $0.00 | 0.00 | |
7 | +4 | 148 | $0.00 | 0.00 | |
8 | +14 | 158 | $0.00 | 0.00 | |
Flight C | |||||
Pos. | Team | To Par | Total | Purse | Points |
1 | -8 | 136 | $64.00 | 4.00 | |
2 | -5 | 139 | $52.00 | 4.00 | |
3 | -1 | 143 | $44.00 | 4.00 | |
4 | E | 144 | $0.00 | 0.00 | |
5 | E | 144 | $0.00 | 0.00 | |
6 | +2 | 146 | $0.00 | 0.00 | |
7 | +9 | 153 | $0.00 | 0.00 | |
8 | +9 | 153 | $0.00 | 0.00 | |
Flight D | |||||
Pos. | Team | To Par | Total | Purse | Points |
1 | +5 | 149 | $64.00 | 4.00 | |
2 | +7 | 151 | $52.00 | 4.00 | |
3 | +10 | 154 | $44.00 | 4.00 | |
4 | +10 | 154 | $0.00 | 0.00 | |
5 | +10 | 154 | $0.00 | 0.00 | |
6 | +12 | 156 | $0.00 | 0.00 | |
7 | +13 | 157 | $0.00 | 0.00 | |
8 | +14 | 158 | $0.00 | 0.00 | |
Total Purse Allocated: $640.00 | |||||
Total Points Allocated: 48.00 |
H
E
L
P