Expand All
Flight A | ||||
Pos. | Foursome | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 30 | $39.00 | 3.00 | |
2 | 30 | $40.00 | 4.00 | |
3 | 24 | $27.00 | 3.00 | |
4 | 21 | $0.00 | 0.00 | |
5 | 20 | $0.00 | 0.00 | |
6 | 15 | $0.00 | 0.00 | |
Flight B | ||||
Pos. | Foursome | Stableford Points | Purse | Points |
1 | 34 | $39.00 | 3.00 | |
2 | 29 | $40.00 | 4.00 | |
3 | 22 | $36.00 | 4.00 | |
4 | 17 | $0.00 | 0.00 | |
5 | 16 | $0.00 | 0.00 | |
6 | 15 | $0.00 | 0.00 | |
7 | 14 | $0.00 | 0.00 | |
Flight C | ||||
Pos. | Foursome | Stableford Points | Purse | Points |
1 | 32 | $52.00 | 4.00 | |
2 | 30 | $40.00 | 4.00 | |
3 | 25 | $36.00 | 4.00 | |
4 | 23 | $0.00 | 0.00 | |
5 | 22 | $0.00 | 0.00 | |
6 | 20 | $0.00 | 0.00 | |
7 | 20 | $0.00 | 0.00 | |
Total Purse Allocated: $349.00 | ||||
Total Points Allocated: 33.00 |
H
E
L
P