Player |
T1
|
---|---|
Aguilar, Michael (1) | 1.00 |
Allen, Frank (1) | 1.00 |
Appel, Rob (1) | 1.00 |
Arnold, Steve (1) | 1.00 |
Arnold, Terry (2) | 1.00 |
Belter, Dale (1) | 1.00 |
Botts, Bill (1) | 1.00 |
Boyd, John (2) | 1.00 |
Burke, Mike (2) | 1.00 |
Burkhardt, Wayne (1) | 1.00 |
Curzon, Don (1) | 1.00 |
Dion, Art (1) | 1.00 |
Fennell, Forrest (2) | 1.00 |
Granquist, Bob (2) | 1.00 |
Guzman, David (2) | 1.00 |
Haggerty, Ken (1) | 1.00 |
Heinen, Bob (2) | 1.00 |
Hillman, Gerry (3) | 1.00 |
Hobday, Tracy (1) | 1.00 |
Kelly, Daniel (3) | 1.00 |
Korelitz, Joel (3) | 1.00 |
Kyles, Doug (1) | 1.00 |
Lane, Tony (4) | 1.00 |
Lang, Larry (1) | 1.00 |
Lang, Leroy (1) | 1.00 |
Larson, James (4) | 1.00 |
Larter, Dan (2) | 1.00 |
Litel, Jeff (2) | 1.00 |
Long, Dave (2) | 1.00 |
Ludwig, Jack (3) | 1.00 |
McShane, Richard (1) | 1.00 |
Meyers , Greg (1) | 1.00 |
Parsons, Greg (2) | 1.00 |
Perry, Lyn (3) | 1.00 |
Ratto, Steve (1) | 1.00 |
Reddy, Art (3) | 1.00 |
Reed, Richard (1) | 1.00 |
Rogers, John (3) | 1.00 |
Rota, Ray (3) | 1.00 |
Schneider, David (3) | 1.00 |
Selberg, Eric (3) | 1.00 |
Sippel, Steve (2) | 1.00 |
Slater, John (1) | 1.00 |
Sullivan, Paul (1) | 1.00 |
Sutcliffe, Don (1) | 1.00 |
Switzer, Bob (2) | 1.00 |
Trondson, Curt (2) | 1.00 |
Wadsworth, Mark (3) | 1.00 |
Legend | |
---|---|
T1 | Wed, November 30 :: LOW NET + LOW GROSS (ball cannot count both ways) |