Back
William Waddell
Low Net:
66.0
Low Gross:
84.0
Purse:
$196.00
Points:
16.00
Rounds Played:
41
Handicap Index®:
24.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 06, 2022 | 1 Net BB Modified Stabl.. | 0 | 0 | 2 | 11 | 4 | 1 |
Jul 13, 2022 | 1BB Par 5,2BB Par 4, 3B.. | 0 | 1 | 2 | 10 | 5 | 0 |
Jul 20, 2022 | 6-6-6 (BB from each pai.. | 0 | 0 | 3 | 10 | 4 | 1 |
Jul 27, 2022 | Low Net + Low Gross (sa.. | 0 | 0 | 4 | 8 | 6 | 0 |
Aug 03, 2022 | Net 2 BB Team Game, Opt.. | 0 | 0 | 3 | 7 | 5 | 3 |
Aug 10, 2022 | Odd (2 BB) & Even (3BB) | 0 | 0 | 3 | 4 | 8 | 3 |
Aug 17, 2022 | Waltz | 0 | 2 | 0 | 8 | 5 | 3 |
Aug 24, 2022: | Scramble (RWB) - 4.. | Alt Shot / Scramble | |||||
Aug 31, 2022 | In-The-Square - 4 Man T.. | 0 | 1 | 4 | 11 | 2 | 0 |
Sep 14, 2022 | "Net 3 BB Optional Game.. | 0 | 0 | 5 | 9 | 3 | 1 |
Sep 21, 2022 | 1-3 & 2-4 (Pairs rotate.. | 0 | 0 | 2 | 13 | 3 | 0 |
Sep 28, 2022 | 1BB-Par 3; 2BB-Par 4; 3.. | 0 | 1 | 3 | 9 | 5 | 0 |
Oct 05, 2022 | Waltz | 0 | 0 | 3 | 9 | 5 | 1 |
Oct 12, 2022 | Rx I-1:Low Net + Low Gr.. | 0 | 0 | 4 | 9 | 4 | 1 |
Oct 19, 2022 | Rx I-2: Net 2 BB | 0 | 0 | 3 | 9 | 5 | 1 |
Oct 26, 2022 | Rx I-3:Odd (3BB) & Even.. | 0 | 0 | 5 | 8 | 0 | 5 |
Nov 02, 2022 | Rx - 4; 1 & 3 + 2 & 4 (.. | 0 | 0 | 2 | 4 | 9 | 3 |
Nov 09, 2022 | Rx I-5:Odd (3BB) & Even.. | 0 | 0 | 1 | 10 | 6 | 1 |
Nov 16, 2022 | Rx I -6:2 Net BB + Low .. | 0 | 0 | 1 | 9 | 7 | 1 |
Nov 30, 2022 | Low Net + Low Gross (sa.. | 0 | 0 | 4 | 7 | 7 | 0 |
Dec 07, 2022 | Shamble | 0 | 1 | 5 | 8 | 4 | 0 |
Dec 14, 2022 | Ginger Rogers (Waltz Ba.. | 0 | 1 | 3 | 9 | 5 | 0 |
Jan 04, 2023: | Step Aside 4 Man S.. | Alt Shot / Scramble | |||||
Jan 11, 2023 | "Memorial Cup - Aggrega.. | 0 | 1 | 0 | 10 | 3 | 4 |
Jan 18, 2023 | "Memorial Cup - Aggrega.. | 0 | 0 | 6 | 6 | 5 | 1 |
Feb 08, 2023 | Alternate Tournament W.. | 0 | 0 | 5 | 10 | 2 | 1 |
Feb 15, 2023 | Alternate Tournament 3 .. | 0 | 0 | 3 | 9 | 3 | 3 |
Mar 08, 2023 | Net-Flighted And Gross .. | 0 | 2 | 4 | 8 | 4 | 0 |
Mar 15, 2023 | Net-Flighted and Gross .. | 0 | 0 | 5 | 7 | 5 | 1 |
Mar 22, 2023 | Odd (3BB) & Even (2BB) | 0 | 0 | 5 | 7 | 5 | 1 |
Mar 29, 2023: | 4 Ball Chapman Alt.. | Alt Shot / Scramble | |||||
Apr 05, 2023 | Par 3 (3BB) Par 4 (2BB.. | 0 | 0 | 3 | 6 | 9 | 0 |
Apr 12, 2023 | 6-6-6 (BB from each pai.. | 0 | 1 | 6 | 7 | 3 | 1 |
Apr 26, 2023 | Waltz | 0 | 0 | 7 | 10 | 1 | 0 |
May 03, 2023 | "2 Net BB + Low Gross (.. | 0 | 0 | 6 | 9 | 2 | 1 |
May 17, 2023 | 3BB Par 5,2BB Par 4, 1B.. | 0 | 1 | 4 | 9 | 2 | 2 |
May 24, 2023 | 6-6-6, pairs rotate on .. | 0 | 0 | 3 | 7 | 6 | 2 |
May 31, 2023 | Low Net + Low Gross (sa.. | 0 | 0 | 3 | 12 | 3 | 0 |
Jun 14, 2023 | "Net 2 BB Optional Game.. | 0 | 1 | 3 | 8 | 3 | 3 |
Jun 21, 2023 | 2BB Par 3,3BB Par 4, 1B.. | 0 | 0 | 2 | 12 | 3 | 1 |
Jun 28, 2023: | Scramble July 4 Ce.. | Alt Shot / Scramble | |||||
Season Totals | 0 | 13 | 127 | 319 | 161 | 46 |
[+] MV SAN GORGONIO - Archived on 11-01-2023 (Bronze - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 289 | 126 | 98 | 448 | 119 | 280 | 431 | 115 | 362 | 305 | 427 | 312 | 349 | 312 | 304 | 323 | 105 | 458 |
Course Par | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 242 | 241 | 242 | 242 | 242 | 242 | 242 | 242 | 243 | 243 | 241 | 241 | 242 | 242 | 242 | 242 | 242 | 242 |
League Average | 5.0 | 3.8 | 3.9 | 6.0 | 3.9 | 5.1 | 6.2 | 3.8 | 5.8 | 4.9 | 6.1 | 5.2 | 5.4 | 5.2 | 4.9 | 5.2 | 4.0 | 6.4 |
League +/- Par | 1.0 | 0.8 | 0.9 | 1.0 | 0.9 | 1.1 | 1.2 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.2 | 0.9 | 1.2 | 1.0 | 1.4 |
Player Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Player Average | 5.0 | 3.7 | 4.0 | 6.1 | 4.4 | 5.4 | 6.2 | 3.8 | 5.5 | 4.8 | 6.2 | 5.2 | 5.7 | 4.9 | 4.9 | 5.4 | 3.9 | 6.5 |
[+]
Player +/- Par
|
1.0 | 0.7 | 1.0 | 1.1 | 1.4 | 1.4 | 1.2 | 0.8 | 0.5 | 0.8 | 1.2 | 1.2 | 1.7 | 0.9 | 0.9 | 1.4 | 0.9 | 1.5 |
Stroke Index | 16 | 14 | 12 | 4 | 6 | 10 | 2 | 18 | 8 | 17 | 9 | 13 | 3 | 7 | 11 | 5 | 15 | 1 |
Rank | 8 | 16 | 12 | 6 | 10 | 4 | 2 | 18 | 14 | 17 | 11 | 9 | 3 | 7 | 15 | 5 | 13 | 1 |
Player Rank | 12 | 16 | 10 | 8 | 2 | 4 | 6 | 14 | 18 | 17 | 7 | 9 | 1 | 11 | 13 | 5 | 15 | 3 |
[+] Mountain Vista Santa Rosa - Archived on 10-14-2022 (Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 312 | 465 | 88 | 304 | 311 | 250 | 230 | 138 | 460 | 342 | 314 | 95 | 439 | 370 | 301 | 106 | 444 | 367 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
League Average | 5.3 | 6.5 | 3.6 | 5.2 | 5.1 | 5.1 | 5.0 | 4.5 | 6.6 | 5.5 | 5.7 | 3.7 | 6.1 | 5.7 | 5.0 | 3.4 | 6.5 | 5.8 |
League +/- Par | 1.3 | 1.5 | 0.6 | 1.2 | 1.1 | 1.1 | 1.0 | 1.5 | 1.6 | 1.5 | 1.7 | 0.7 | 1.1 | 1.7 | 1.0 | 0.4 | 1.5 | 1.8 |
Player Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Player Average | 5.2 | 6.4 | 4.0 | 5.2 | 5.2 | 5.2 | 5.4 | 3.8 | 6.4 | 6.2 | 5.8 | 3.6 | 6.4 | 5.8 | 5.0 | 3.8 | 6.2 | 6.2 |
[+]
Player +/- Par
|
1.2 | 1.4 | 1.0 | 1.2 | 1.2 | 1.2 | 1.4 | 0.8 | 1.4 | 2.2 | 1.8 | 0.6 | 1.4 | 1.8 | 1.0 | 0.8 | 1.2 | 2.2 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 8 | 4 | 18 | 10 | 12 | 14 | 16 | 6 | 2 | 7 | 3 | 15 | 11 | 5 | 13 | 17 | 9 | 1 |
Player Rank | 10 | 4 | 16 | 12 | 8 | 14 | 6 | 18 | 2 | 1 | 5 | 17 | 9 | 7 | 13 | 15 | 11 | 3 |
[+] SANTA ROSA - Archived on 11-01-2023 (Bronze - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 312 | 465 | 88 | 304 | 311 | 250 | 230 | 138 | 460 | 342 | 314 | 95 | 439 | 370 | 301 | 106 | 444 | 367 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 221 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 219 | 218 | 219 | 219 | 218 | 218 | 219 | 219 |
League Average | 5.2 | 6.3 | 3.8 | 5.3 | 5.4 | 5.1 | 4.9 | 4.1 | 6.4 | 5.5 | 5.8 | 3.8 | 6.2 | 5.7 | 5.3 | 3.6 | 6.3 | 5.8 |
League +/- Par | 1.2 | 1.3 | 0.8 | 1.3 | 1.4 | 1.1 | 0.9 | 1.1 | 1.4 | 1.5 | 1.8 | 0.8 | 1.2 | 1.7 | 1.3 | 0.6 | 1.3 | 1.8 |
Player Times Played | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Player Average | 5.3 | 6.6 | 3.5 | 5.0 | 5.5 | 4.9 | 4.9 | 4.1 | 6.7 | 5.5 | 6.0 | 3.7 | 6.0 | 5.5 | 4.9 | 3.5 | 6.3 | 5.9 |
[+]
Player +/- Par
|
1.3 | 1.6 | 0.5 | 1.0 | 1.5 | 0.9 | 0.9 | 1.1 | 1.7 | 1.5 | 2.0 | 0.7 | 1.0 | 1.5 | 0.9 | 0.5 | 1.3 | 1.9 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 10 | 6 | 18 | 8 | 4 | 14 | 16 | 12 | 2 | 7 | 3 | 15 | 13 | 5 | 11 | 17 | 9 | 1 |
Player Rank | 8 | 4 | 18 | 12 | 6 | 16 | 14 | 10 | 2 | 5 | 1 | 15 | 11 | 7 | 13 | 17 | 9 | 3 |