Back
Dan Speck
Low Net:
68.0
Low Gross:
85.0
Purse:
$207.00
Points:
11.00
Rounds Played:
50
Handicap Index®:
18.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 06, 2022 | 1 Net BB Modified Stabl.. | 0 | 0 | 5 | 9 | 3 | 1 |
Jul 13, 2022 | 1BB Par 5,2BB Par 4, 3B.. | 0 | 0 | 4 | 7 | 4 | 2 |
Jul 20, 2022 | 6-6-6 (BB from each pai.. | 0 | 0 | 4 | 12 | 2 | 0 |
Jul 27, 2022 | Low Net + Low Gross (sa.. | 0 | 0 | 5 | 7 | 4 | 2 |
Aug 03, 2022 | Net 2 BB Team Game, Opt.. | 0 | 0 | 3 | 9 | 4 | 2 |
Aug 10, 2022 | Odd (2 BB) & Even (3BB) | 0 | 0 | 5 | 6 | 7 | 0 |
Aug 17, 2022 | Waltz | 0 | 0 | 3 | 6 | 9 | 0 |
Aug 24, 2022: | Scramble (RWB) - 4.. | Alt Shot / Scramble | |||||
Aug 31, 2022 | In-The-Square - 4 Man T.. | 0 | 1 | 3 | 8 | 4 | 1 |
Sep 07, 2022: | Alternate Shot (6-.. | Alt Shot / Scramble | |||||
Sep 14, 2022 | "Net 3 BB Optional Game.. | 0 | 0 | 6 | 5 | 4 | 3 |
Sep 21, 2022 | 1-3 & 2-4 (Pairs rotate.. | 0 | 1 | 3 | 5 | 9 | 0 |
Sep 28, 2022 | 1BB-Par 3; 2BB-Par 4; 3.. | 0 | 0 | 4 | 12 | 2 | 0 |
Oct 12, 2022 | Rx I-1:Low Net + Low Gr.. | 0 | 0 | 3 | 5 | 9 | 1 |
Oct 19, 2022 | Rx I-2: Net 2 BB | 0 | 1 | 3 | 7 | 5 | 2 |
Oct 26, 2022 | Rx I-3:Odd (3BB) & Even.. | 0 | 1 | 5 | 10 | 2 | 0 |
Nov 02, 2022 | Rx - 4; 1 & 3 + 2 & 4 (.. | 0 | 0 | 1 | 10 | 5 | 2 |
Nov 09, 2022 | Rx I-5:Odd (3BB) & Even.. | 0 | 1 | 2 | 8 | 5 | 2 |
Nov 16, 2022 | Rx I -6:2 Net BB + Low .. | 0 | 0 | 4 | 5 | 7 | 2 |
Nov 23, 2022 | 1BB Par 3, 3BB Par 4,2B.. | 0 | 0 | 4 | 8 | 4 | 2 |
Nov 30, 2022 | Low Net + Low Gross (sa.. | 0 | 0 | 4 | 8 | 2 | 4 |
Dec 07, 2022 | Shamble | 0 | 1 | 8 | 4 | 4 | 1 |
Dec 14, 2022 | Ginger Rogers (Waltz Ba.. | 0 | 0 | 0 | 7 | 8 | 3 |
Dec 20, 2022 | Holiday Classic Day 1 -.. | 0 | 0 | 2 | 6 | 5 | 5 |
Dec 21, 2022: | Holiday Classic Da.. | Alt Shot / Scramble | |||||
Dec 28, 2022 | Net 2 BB | 0 | 0 | 5 | 9 | 3 | 1 |
Jan 04, 2023: | Step Aside 4 Man S.. | Alt Shot / Scramble | |||||
Jan 11, 2023 | "Memorial Cup - Aggrega.. | 0 | 0 | 3 | 7 | 3 | 5 |
Jan 18, 2023 | "Memorial Cup - Aggrega.. | 0 | 0 | 4 | 9 | 5 | 0 |
Jan 25, 2023 | President's Cup - Round.. | 0 | 1 | 5 | 4 | 4 | 1 |
Feb 01, 2023 | President's Cup - Round.. | 0 | 0 | 5 | 6 | 4 | 1 |
Feb 08, 2023 | "President's Cup - Roun.. | 0 | 1 | 3 | 12 | 1 | 0 |
Feb 15, 2023 | "President's Cup - Roun.. | 0 | 0 | 1 | 8 | 4 | 1 |
Mar 01, 2023 | Net in Cold, Windy Rain | 0 | 0 | 4 | 9 | 5 | 0 |
Mar 08, 2023 | Net-Flighted And Gross .. | 0 | 0 | 1 | 11 | 5 | 1 |
Mar 15, 2023 | Net-Flighted and Gross .. | 0 | 0 | 1 | 10 | 5 | 2 |
Mar 29, 2023: | 4 Ball Chapman Alt.. | Alt Shot / Scramble | |||||
Apr 05, 2023 | Par 3 (3BB) Par 4 (2BB.. | 0 | 0 | 5 | 9 | 3 | 0 |
Apr 12, 2023 | 6-6-6 (BB from each pai.. | 0 | 0 | 5 | 8 | 3 | 2 |
Apr 19, 2023: | Pinehurst (mod alt.. | Alt Shot / Scramble | |||||
Apr 26, 2023 | Waltz | 0 | 0 | 2 | 9 | 6 | 1 |
May 03, 2023 | "2 Net BB + Low Gross (.. | 0 | 0 | 5 | 9 | 2 | 2 |
May 10, 2023: | Step Aside Scrambl.. | Alt Shot / Scramble | |||||
May 17, 2023 | 3BB Par 5,2BB Par 4, 1B.. | 0 | 0 | 4 | 9 | 3 | 2 |
May 24, 2023 | 6-6-6, pairs rotate on .. | 0 | 0 | 6 | 6 | 3 | 3 |
May 31, 2023 | Low Net + Low Gross (sa.. | 0 | 0 | 4 | 7 | 5 | 2 |
Jun 07, 2023 | 3 Clubs + Putter (2 Net.. | 0 | 0 | 1 | 7 | 7 | 3 |
Jun 14, 2023 | "Net 2 BB Optional Game.. | 0 | 0 | 2 | 7 | 6 | 3 |
Jun 21, 2023 | 2BB Par 3,3BB Par 4, 1B.. | 0 | 1 | 4 | 6 | 4 | 3 |
Jun 28, 2023: | Scramble July 4 Ce.. | Alt Shot / Scramble | |||||
Season Totals | 0 | 9 | 151 | 326 | 189 | 68 |
[+] MV SAN GORGONIO - Archived on 11-01-2023 (Silver - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 295 | 149 | 105 | 478 | 139 | 298 | 474 | 126 | 400 | 330 | 463 | 343 | 379 | 358 | 353 | 345 | 120 | 501 |
Course Par | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 1004 | 1001 | 1001 | 1001 | 1001 | 998 | 997 | 998 | 999 | 998 | 995 | 998 | 999 | 1000 | 996 | 995 | 993 | 998 |
League Average | 4.8 | 3.7 | 3.8 | 5.9 | 3.9 | 4.8 | 5.9 | 3.7 | 5.7 | 4.8 | 5.8 | 4.9 | 5.1 | 5.1 | 4.9 | 5.0 | 4.1 | 6.2 |
League +/- Par | 0.8 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 | 0.9 | 1.0 | 1.1 | 1.2 |
Player Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 15 | 13 | 15 |
Player Average | 5.6 | 4.2 | 4.4 | 6.2 | 4.5 | 5.0 | 6.3 | 4.0 | 5.9 | 5.0 | 6.1 | 5.0 | 5.1 | 5.4 | 4.9 | 5.5 | 4.2 | 6.1 |
[+]
Player +/- Par
|
1.6 | 1.2 | 1.4 | 1.2 | 1.5 | 1.0 | 1.3 | 1.0 | 0.9 | 1.0 | 1.1 | 1.0 | 1.1 | 1.4 | 0.9 | 1.5 | 1.2 | 1.1 |
Stroke Index | 16 | 14 | 12 | 4 | 6 | 10 | 2 | 18 | 8 | 17 | 9 | 13 | 3 | 7 | 11 | 5 | 15 | 1 |
Rank | 12 | 16 | 10 | 4 | 6 | 8 | 2 | 18 | 14 | 17 | 15 | 13 | 3 | 5 | 11 | 9 | 7 | 1 |
Player Rank | 2 | 12 | 6 | 10 | 4 | 14 | 8 | 16 | 18 | 15 | 11 | 13 | 9 | 3 | 17 | 1 | 5 | 7 |
[+] Mountain Vista Santa Rosa - Archived on 10-14-2022 (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 336 | 489 | 104 | 324 | 334 | 267 | 240 | 173 | 487 | 364 | 331 | 115 | 465 | 396 | 321 | 120 | 476 | 377 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 194 | 194 | 194 | 194 | 194 | 193 | 193 | 194 | 194 | 194 | 193 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
League Average | 5.0 | 5.9 | 3.5 | 4.9 | 5.0 | 4.9 | 4.7 | 4.3 | 6.1 | 5.3 | 5.5 | 3.6 | 5.9 | 5.3 | 4.9 | 3.4 | 5.9 | 5.4 |
League +/- Par | 1.0 | 0.9 | 0.5 | 0.9 | 1.0 | 0.9 | 0.7 | 1.3 | 1.1 | 1.3 | 1.5 | 0.6 | 0.9 | 1.3 | 0.9 | 0.4 | 0.9 | 1.4 |
Player Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Player Average | 6.4 | 6.0 | 3.6 | 5.4 | 5.2 | 5.4 | 5.0 | 4.6 | 6.4 | 5.4 | 5.8 | 3.4 | 5.0 | 5.4 | 5.6 | 3.6 | 6.4 | 5.4 |
[+]
Player +/- Par
|
2.4 | 1.0 | 0.6 | 1.4 | 1.2 | 1.4 | 1.0 | 1.6 | 1.4 | 1.4 | 1.8 | 0.4 | 0.0 | 1.4 | 1.6 | 0.6 | 1.4 | 1.4 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 8 | 10 | 18 | 12 | 6 | 14 | 16 | 2 | 4 | 5 | 1 | 15 | 11 | 7 | 13 | 17 | 9 | 3 |
Player Rank | 2 | 14 | 18 | 8 | 12 | 10 | 16 | 4 | 6 | 5 | 1 | 15 | 17 | 9 | 3 | 13 | 11 | 7 |
[+] SANTA ROSA - Archived on 11-01-2023 (Silver - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 336 | 489 | 104 | 324 | 334 | 267 | 240 | 173 | 487 | 364 | 331 | 115 | 465 | 396 | 321 | 120 | 476 | 377 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 1168 | 1170 | 1170 | 1169 | 1168 | 1170 | 1172 | 1171 | 1171 | 1170 | 1171 | 1171 | 1169 | 1170 | 1169 | 1167 | 1167 | 1165 |
League Average | 5.0 | 5.9 | 3.6 | 5.0 | 5.0 | 4.8 | 4.7 | 4.1 | 6.1 | 5.3 | 5.3 | 3.7 | 5.9 | 5.3 | 5.0 | 3.5 | 6.0 | 5.4 |
League +/- Par | 1.0 | 0.9 | 0.6 | 1.0 | 1.0 | 0.8 | 0.7 | 1.1 | 1.1 | 1.3 | 1.3 | 0.7 | 0.9 | 1.3 | 1.0 | 0.5 | 1.0 | 1.4 |
Player Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 |
Player Average | 5.5 | 6.1 | 3.7 | 5.6 | 5.2 | 5.2 | 5.0 | 4.5 | 6.2 | 5.4 | 5.6 | 4.1 | 5.9 | 5.9 | 5.5 | 3.7 | 6.3 | 5.6 |
[+]
Player +/- Par
|
1.5 | 1.1 | 0.7 | 1.6 | 1.2 | 1.2 | 1.0 | 1.5 | 1.2 | 1.4 | 1.6 | 1.1 | 0.9 | 1.9 | 1.5 | 0.7 | 1.3 | 1.6 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 8 | 12 | 18 | 10 | 6 | 14 | 16 | 4 | 2 | 3 | 5 | 15 | 13 | 7 | 11 | 17 | 9 | 1 |
Player Rank | 4 | 14 | 18 | 2 | 10 | 12 | 16 | 6 | 8 | 9 | 5 | 13 | 15 | 1 | 7 | 17 | 11 | 3 |