Back
Tony Reboton
Low Net:
68.0
Low Gross:
73.0
Purse:
$165.00
Points:
11.00
Rounds Played:
29
Handicap Index®:
7.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 06, 2022 | 1 Net BB Modified Stabl.. | 0 | 0 | 8 | 8 | 1 | 1 |
Oct 05, 2022 | Waltz | 0 | 0 | 11 | 5 | 2 | 0 |
Oct 12, 2022 | Rx I-1:Low Net + Low Gr.. | 0 | 0 | 6 | 9 | 2 | 1 |
Oct 19, 2022 | Rx I-2: Net 2 BB | 0 | 1 | 8 | 8 | 1 | 0 |
Oct 26, 2022 | Rx I-3:Odd (3BB) & Even.. | 0 | 0 | 10 | 5 | 3 | 0 |
Nov 02, 2022 | Rx - 4; 1 & 3 + 2 & 4 (.. | 0 | 1 | 11 | 5 | 1 | 0 |
Nov 09, 2022 | Rx I-5:Odd (3BB) & Even.. | 0 | 1 | 7 | 8 | 1 | 1 |
Nov 23, 2022 | 1BB Par 3, 3BB Par 4,2B.. | 0 | 1 | 7 | 7 | 2 | 1 |
Dec 07, 2022 | Shamble | 0 | 1 | 11 | 6 | 0 | 0 |
Dec 20, 2022 | Holiday Classic Day 1 -.. | 0 | 1 | 7 | 8 | 1 | 1 |
Dec 21, 2022: | Holiday Classic Da.. | Alt Shot / Scramble | |||||
Dec 28, 2022 | Net 2 BB | 0 | 1 | 6 | 9 | 1 | 1 |
Jan 04, 2023: | Step Aside 4 Man S.. | Alt Shot / Scramble | |||||
Jan 11, 2023 | "Memorial Cup - Aggrega.. | 0 | 1 | 9 | 7 | 1 | 0 |
Jan 18, 2023 | "Memorial Cup - Aggrega.. | 0 | 0 | 9 | 7 | 2 | 0 |
Jan 25, 2023 | President's Cup - Round.. | 0 | 0 | 11 | 6 | 1 | 0 |
Feb 08, 2023 | "President's Cup - Roun.. | 0 | 1 | 9 | 5 | 0 | 0 |
Feb 15, 2023 | "President's Cup - Roun.. | 0 | 3 | 10 | 5 | 0 | 0 |
Mar 08, 2023 | Net-Flighted And Gross .. | 0 | 5 | 8 | 4 | 1 | 0 |
Mar 15, 2023 | Net-Flighted and Gross .. | 0 | 0 | 13 | 2 | 2 | 1 |
Mar 29, 2023: | 4 Ball Chapman Alt.. | Alt Shot / Scramble | |||||
Apr 05, 2023 | Par 3 (3BB) Par 4 (2BB.. | 0 | 3 | 10 | 3 | 2 | 0 |
Apr 26, 2023 | Waltz | 0 | 1 | 10 | 7 | 0 | 0 |
May 03, 2023 | "2 Net BB + Low Gross (.. | 0 | 1 | 9 | 6 | 1 | 1 |
May 17, 2023 | 3BB Par 5,2BB Par 4, 1B.. | 0 | 3 | 12 | 2 | 1 | 0 |
May 24, 2023 | 6-6-6, pairs rotate on .. | 0 | 2 | 8 | 6 | 1 | 1 |
May 31, 2023 | Low Net + Low Gross (sa.. | 0 | 2 | 6 | 10 | 0 | 0 |
Jun 14, 2023 | "Net 2 BB Optional Game.. | 0 | 3 | 8 | 3 | 1 | 3 |
Jun 21, 2023 | 2BB Par 3,3BB Par 4, 1B.. | 0 | 2 | 8 | 7 | 1 | 0 |
Season Totals | 0 | 34 | 232 | 158 | 29 | 12 |
[+] MV SAN GORGONIO - Archived on 11-01-2023 (Gold - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 311 | 167 | 122 | 495 | 153 | 342 | 507 | 134 | 460 | 349 | 505 | 370 | 425 | 398 | 394 | 364 | 156 | 540 |
Course Par | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 142 | 142 | 142 | 142 | 143 | 142 | 142 | 142 | 142 | 143 | 142 | 142 | 142 | 141 | 142 | 139 | 139 | 141 |
League Average | 4.5 | 3.7 | 3.7 | 5.3 | 3.6 | 4.6 | 5.5 | 3.4 | 5.5 | 4.4 | 5.6 | 4.6 | 5.0 | 4.8 | 4.5 | 4.6 | 3.7 | 5.7 |
League +/- Par | 0.5 | 0.7 | 0.7 | 0.3 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | 0.6 | 0.6 | 1.0 | 0.8 | 0.5 | 0.6 | 0.7 | 0.7 |
Player Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
Player Average | 4.2 | 3.5 | 3.5 | 5.0 | 3.5 | 4.3 | 5.6 | 3.4 | 5.2 | 4.4 | 5.0 | 4.7 | 4.8 | 4.5 | 4.2 | 4.5 | 3.8 | 5.5 |
[+]
Player +/- Par
|
0.2 | 0.5 | 0.5 | 0.0 | 0.5 | 0.3 | 0.6 | 0.4 | 0.2 | 0.4 | 0.0 | 0.7 | 0.8 | 0.5 | 0.2 | 0.5 | 0.8 | 0.5 |
Stroke Index | 16 | 14 | 12 | 4 | 6 | 10 | 2 | 18 | 8 | 17 | 9 | 13 | 3 | 7 | 11 | 5 | 15 | 1 |
Rank | 14 | 4 | 2 | 18 | 6 | 8 | 10 | 16 | 12 | 17 | 11 | 13 | 1 | 3 | 15 | 9 | 7 | 5 |
Player Rank | 16 | 8 | 6 | 18 | 4 | 12 | 2 | 10 | 14 | 13 | 17 | 5 | 1 | 11 | 15 | 9 | 3 | 7 |
[+] SANTA ROSA - Archived on 11-01-2023 (Gold - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 354 | 518 | 131 | 337 | 357 | 285 | 265 | 188 | 514 | 400 | 361 | 133 | 489 | 407 | 341 | 180 | 486 | 428 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 157 | 159 | 159 | 159 | 158 | 158 | 158 | 159 | 159 | 158 | 159 | 159 | 159 | 159 | 159 | 158 | 158 | 159 |
League Average | 4.6 | 5.5 | 3.4 | 4.5 | 4.7 | 4.5 | 4.4 | 3.8 | 5.7 | 5.1 | 4.9 | 3.6 | 5.5 | 4.9 | 4.6 | 3.7 | 5.3 | 5.2 |
League +/- Par | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.5 | 0.4 | 0.8 | 0.7 | 1.1 | 0.9 | 0.6 | 0.5 | 0.9 | 0.6 | 0.7 | 0.3 | 1.2 |
Player Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Player Average | 4.4 | 5.3 | 3.3 | 4.4 | 4.5 | 4.2 | 4.1 | 3.6 | 5.9 | 5.2 | 5.3 | 3.5 | 5.2 | 4.8 | 3.8 | 3.9 | 4.9 | 5.1 |
[+]
Player +/- Par
|
0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.2 | 0.1 | 0.6 | 0.9 | 1.2 | 1.3 | 0.5 | 0.2 | 0.8 | -0.2 | 0.9 | -0.1 | 1.1 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 8 | 10 | 18 | 12 | 6 | 14 | 16 | 2 | 4 | 3 | 5 | 13 | 15 | 7 | 11 | 9 | 17 | 1 |
Player Rank | 8 | 12 | 14 | 10 | 6 | 16 | 18 | 4 | 2 | 3 | 1 | 11 | 13 | 9 | 17 | 7 | 15 | 5 |