Back
Dick Peterson
Low Net:
71.0
Low Gross:
81.0
Purse:
$117.00
Points:
8.00
Rounds Played:
36
Handicap Index®:
25.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 06, 2022 | 1 Net BB Modified Stabl.. | 0 | 1 | 6 | 11 | 0 | 0 |
Jul 13, 2022 | 1BB Par 5,2BB Par 4, 3B.. | 0 | 0 | 6 | 9 | 1 | 2 |
Jul 20, 2022 | 6-6-6 (BB from each pai.. | 0 | 0 | 3 | 13 | 2 | 0 |
Jul 27, 2022 | Low Net + Low Gross (sa.. | 0 | 0 | 5 | 8 | 3 | 1 |
Aug 03, 2022 | Net 2 BB Team Game, Opt.. | 0 | 0 | 5 | 12 | 1 | 0 |
Aug 10, 2022 | Odd (2 BB) & Even (3BB) | 0 | 0 | 6 | 9 | 2 | 1 |
Aug 17, 2022 | Waltz | 0 | 0 | 5 | 12 | 1 | 0 |
Aug 24, 2022: | Scramble (RWB) - 4.. | Alt Shot / Scramble | |||||
Aug 31, 2022 | In-The-Square - 4 Man T.. | 0 | 1 | 8 | 7 | 2 | 0 |
Sep 07, 2022: | Alternate Shot (6-.. | Alt Shot / Scramble | |||||
Sep 14, 2022 | "Net 3 BB Optional Game.. | 0 | 1 | 4 | 11 | 1 | 1 |
Sep 21, 2022 | 1-3 & 2-4 (Pairs rotate.. | 0 | 0 | 3 | 12 | 2 | 1 |
Dec 14, 2022 | Ginger Rogers (Waltz Ba.. | 0 | 1 | 5 | 8 | 2 | 2 |
Jan 04, 2023: | Step Aside 4 Man S.. | Alt Shot / Scramble | |||||
Jan 11, 2023 | "Memorial Cup - Aggrega.. | 0 | 1 | 4 | 9 | 4 | 0 |
Jan 18, 2023 | "Memorial Cup - Aggrega.. | 0 | 0 | 6 | 9 | 3 | 0 |
Jan 25, 2023 | President's Cup - Round.. | 0 | 0 | 8 | 8 | 2 | 0 |
Feb 01, 2023 | President's Cup - Round.. | 0 | 0 | 5 | 6 | 2 | 0 |
Feb 08, 2023 | "President's Cup - Roun.. | 0 | 1 | 8 | 7 | 2 | 0 |
Feb 15, 2023 | Alternate Tournament 3 .. | 0 | 2 | 4 | 7 | 3 | 2 |
Mar 08, 2023 | Net-Flighted And Gross .. | 0 | 1 | 5 | 9 | 3 | 0 |
Mar 15, 2023 | Net-Flighted and Gross .. | 0 | 1 | 1 | 14 | 1 | 1 |
Mar 22, 2023 | Odd (3BB) & Even (2BB) | 0 | 1 | 7 | 7 | 3 | 0 |
Mar 29, 2023: | 4 Ball Chapman Alt.. | Alt Shot / Scramble | |||||
Apr 05, 2023 | Par 3 (3BB) Par 4 (2BB.. | 0 | 0 | 8 | 8 | 2 | 0 |
Apr 12, 2023 | 6-6-6 (BB from each pai.. | 0 | 0 | 7 | 8 | 3 | 0 |
Apr 19, 2023: | Pinehurst (mod alt.. | Alt Shot / Scramble | |||||
Apr 26, 2023 | Waltz | 0 | 1 | 7 | 9 | 1 | 0 |
May 03, 2023 | "2 Net BB + Low Gross (.. | 0 | 0 | 8 | 6 | 4 | 0 |
May 10, 2023: | Step Aside Scrambl.. | Alt Shot / Scramble | |||||
May 17, 2023 | 3BB Par 5,2BB Par 4, 1B.. | 0 | 0 | 5 | 9 | 4 | 0 |
May 24, 2023 | 6-6-6, pairs rotate on .. | 0 | 1 | 2 | 13 | 2 | 0 |
May 31, 2023 | Low Net + Low Gross (sa.. | 0 | 1 | 4 | 8 | 4 | 1 |
Jun 14, 2023 | "Net 2 BB Optional Game.. | 0 | 0 | 5 | 12 | 1 | 0 |
Jun 21, 2023 | 2BB Par 3,3BB Par 4, 1B.. | 0 | 0 | 10 | 7 | 1 | 0 |
Jun 28, 2023: | Scramble July 4 Ce.. | Alt Shot / Scramble | |||||
Season Totals | 0 | 14 | 160 | 268 | 62 | 12 |
[+] MV SAN GORGONIO - Archived on 11-01-2023 (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 261 | 120 | 89 | 374 | 101 | 247 | 376 | 89 | 358 | 252 | 372 | 288 | 278 | 259 | 302 | 315 | 102 | 366 |
Course Par | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 247 | 245 | 246 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 246 | 245 | 246 | 245 | 245 | 243 | 243 | 246 |
League Average | 5.2 | 3.8 | 4.1 | 5.9 | 3.9 | 5.0 | 6.0 | 3.7 | 5.9 | 4.8 | 6.2 | 5.2 | 5.0 | 5.1 | 5.0 | 5.3 | 4.2 | 6.1 |
League +/- Par | 1.2 | 0.8 | 1.1 | 0.9 | 0.9 | 1.0 | 1.0 | 0.7 | 0.9 | 0.8 | 1.2 | 1.2 | 1.0 | 1.1 | 1.0 | 1.3 | 1.2 | 1.1 |
Player Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Player Average | 5.1 | 3.5 | 3.8 | 5.5 | 4.0 | 5.1 | 5.7 | 3.5 | 5.3 | 4.3 | 5.6 | 5.1 | 4.9 | 4.8 | 5.2 | 5.2 | 4.2 | 5.8 |
[+]
Player +/- Par
|
1.1 | 0.5 | 0.8 | 0.5 | 1.0 | 1.1 | 0.7 | 0.5 | 0.3 | 0.3 | 0.6 | 1.1 | 0.9 | 0.8 | 1.2 | 1.2 | 1.2 | 0.8 |
Stroke Index | 16 | 14 | 12 | 4 | 6 | 10 | 2 | 18 | 8 | 17 | 9 | 13 | 3 | 7 | 11 | 5 | 15 | 1 |
Rank | 2 | 16 | 4 | 10 | 12 | 8 | 6 | 18 | 14 | 17 | 3 | 5 | 13 | 11 | 15 | 1 | 7 | 9 |
Player Rank | 4 | 14 | 8 | 12 | 6 | 2 | 10 | 16 | 18 | 17 | 15 | 7 | 9 | 13 | 3 | 1 | 5 | 11 |
[+] Mountain Vista Santa Rosa - Archived on 10-14-2022 (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 250 | 345 | 85 | 240 | 265 | 235 | 220 | 110 | 375 | 280 | 250 | 90 | 360 | 250 | 240 | 100 | 330 | 250 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
League Average | 5.1 | 5.7 | 3.7 | 4.9 | 5.2 | 5.2 | 5.1 | 4.1 | 6.3 | 5.5 | 5.9 | 3.7 | 5.8 | 4.9 | 4.9 | 3.6 | 6.0 | 5.1 |
League +/- Par | 1.1 | 0.7 | 0.7 | 0.9 | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 1.5 | 1.9 | 0.7 | 0.8 | 0.9 | 0.9 | 0.6 | 1.0 | 1.1 |
Player Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Player Average | 4.8 | 5.4 | 3.8 | 4.8 | 5.0 | 5.2 | 4.8 | 4.2 | 6.2 | 5.4 | 5.8 | 3.4 | 5.8 | 4.6 | 5.0 | 3.4 | 6.0 | 5.0 |
[+]
Player +/- Par
|
0.8 | 0.4 | 0.8 | 0.8 | 1.0 | 1.2 | 0.8 | 1.2 | 1.2 | 1.4 | 1.8 | 0.4 | 0.8 | 0.6 | 1.0 | 0.4 | 1.0 | 1.0 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 8 | 16 | 18 | 14 | 4 | 6 | 12 | 10 | 2 | 3 | 1 | 15 | 13 | 9 | 11 | 17 | 7 | 5 |
Player Rank | 10 | 18 | 16 | 14 | 8 | 6 | 12 | 4 | 2 | 3 | 1 | 17 | 11 | 13 | 9 | 15 | 7 | 5 |
[+] SANTA ROSA - Archived on 11-01-2023 (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 250 | 345 | 85 | 240 | 265 | 235 | 220 | 110 | 375 | 280 | 250 | 90 | 360 | 250 | 240 | 100 | 330 | 250 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 234 | 235 | 235 | 236 | 236 | 235 | 236 | 236 | 236 | 236 | 236 | 236 | 235 | 235 | 236 | 236 | 235 | 234 |
League Average | 5.1 | 5.7 | 3.8 | 4.9 | 5.0 | 5.1 | 5.0 | 3.9 | 6.2 | 5.4 | 5.7 | 3.8 | 6.0 | 5.0 | 4.9 | 3.7 | 5.8 | 5.0 |
League +/- Par | 1.1 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.0 | 0.9 | 1.2 | 1.4 | 1.7 | 0.8 | 1.0 | 1.0 | 0.9 | 0.7 | 0.8 | 1.0 |
Player Times Played | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
Player Average | 5.0 | 5.2 | 3.6 | 5.0 | 5.2 | 4.9 | 4.7 | 3.7 | 5.5 | 5.4 | 5.1 | 3.4 | 5.8 | 4.5 | 4.6 | 4.0 | 5.5 | 4.7 |
[+]
Player +/- Par
|
1.0 | 0.2 | 0.6 | 1.0 | 1.2 | 0.9 | 0.7 | 0.7 | 0.5 | 1.4 | 1.1 | 0.4 | 0.8 | 0.5 | 0.6 | 1.0 | 0.5 | 0.7 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 4 | 18 | 16 | 14 | 8 | 6 | 10 | 12 | 2 | 3 | 1 | 15 | 9 | 7 | 11 | 17 | 13 | 5 |
Player Rank | 4 | 18 | 14 | 6 | 2 | 8 | 12 | 10 | 16 | 1 | 3 | 17 | 7 | 13 | 11 | 5 | 15 | 9 |