Back
Ronald Millspaugh
Low Net:
66.0
Low Gross:
73.0
Purse:
$417.00
Points:
19.00
Rounds Played:
40
Handicap Index®:
11.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 06, 2022 | 1 Net BB Modified Stabl.. | 0 | 2 | 7 | 9 | 0 | 0 |
Jul 13, 2022 | 1BB Par 5,2BB Par 4, 3B.. | 0 | 1 | 6 | 11 | 0 | 0 |
Jul 20, 2022 | 6-6-6 (BB from each pai.. | 0 | 1 | 10 | 6 | 1 | 0 |
Jul 27, 2022 | Low Net + Low Gross (sa.. | 0 | 2 | 8 | 7 | 1 | 0 |
Aug 03, 2022 | Net 2 BB Team Game, Opt.. | 0 | 0 | 11 | 6 | 0 | 1 |
Aug 10, 2022 | Odd (2 BB) & Even (3BB) | 0 | 2 | 7 | 7 | 2 | 0 |
Sep 07, 2022: | Alternate Shot (6-.. | Alt Shot / Scramble | |||||
Sep 14, 2022 | "Net 3 BB Optional Game.. | 0 | 0 | 7 | 8 | 2 | 1 |
Oct 05, 2022 | Waltz | 0 | 0 | 9 | 9 | 0 | 0 |
Oct 12, 2022 | Rx I-1:Low Net + Low Gr.. | 0 | 0 | 8 | 6 | 4 | 0 |
Oct 19, 2022 | Rx I-2: Net 2 BB | 0 | 2 | 9 | 3 | 3 | 1 |
Oct 26, 2022 | Rx I-3:Odd (3BB) & Even.. | 0 | 0 | 9 | 8 | 1 | 0 |
Nov 02, 2022 | Rx - 4; 1 & 3 + 2 & 4 (.. | 0 | 0 | 12 | 5 | 1 | 0 |
Nov 09, 2022 | Rx I-5:Odd (3BB) & Even.. | 0 | 2 | 7 | 5 | 3 | 1 |
Nov 16, 2022 | Rx I -6:2 Net BB + Low .. | 0 | 2 | 13 | 3 | 0 | 0 |
Nov 23, 2022 | 1BB Par 3, 3BB Par 4,2B.. | 0 | 1 | 9 | 5 | 3 | 0 |
Nov 30, 2022 | Low Net + Low Gross (sa.. | 0 | 0 | 10 | 7 | 1 | 0 |
Dec 07, 2022 | Shamble | 0 | 2 | 13 | 3 | 0 | 0 |
Dec 14, 2022 | Ginger Rogers (Waltz Ba.. | 0 | 0 | 11 | 5 | 2 | 0 |
Dec 20, 2022 | Holiday Classic Day 1 -.. | 0 | 3 | 7 | 7 | 1 | 0 |
Dec 21, 2022: | Holiday Classic Da.. | Alt Shot / Scramble | |||||
Dec 28, 2022 | Net 2 BB | 0 | 2 | 11 | 5 | 0 | 0 |
Jan 04, 2023: | Step Aside 4 Man S.. | Alt Shot / Scramble | |||||
Jan 11, 2023 | "Memorial Cup - Aggrega.. | 0 | 2 | 8 | 4 | 4 | 0 |
Jan 18, 2023 | "Memorial Cup - Aggrega.. | 0 | 2 | 2 | 11 | 2 | 1 |
Jan 25, 2023 | President's Cup - Round.. | 0 | 2 | 12 | 3 | 1 | 0 |
Feb 01, 2023 | President's Cup - Round.. | 0 | 1 | 10 | 6 | 0 | 0 |
Feb 08, 2023 | "President's Cup - Roun.. | 0 | 1 | 9 | 5 | 3 | 0 |
Feb 15, 2023 | Alternate Tournament 3 .. | 0 | 0 | 7 | 9 | 1 | 1 |
Mar 08, 2023 | Net-Flighted And Gross .. | 0 | 1 | 10 | 5 | 2 | 0 |
Mar 15, 2023 | Net-Flighted and Gross .. | 0 | 1 | 9 | 8 | 0 | 0 |
Mar 22, 2023 | Odd (3BB) & Even (2BB) | 0 | 0 | 13 | 4 | 1 | 0 |
Apr 05, 2023 | Par 3 (3BB) Par 4 (2BB.. | 0 | 1 | 5 | 8 | 3 | 1 |
Apr 19, 2023: | Pinehurst (mod alt.. | Alt Shot / Scramble | |||||
Apr 26, 2023 | Waltz | 0 | 0 | 11 | 7 | 0 | 0 |
May 03, 2023 | "2 Net BB + Low Gross (.. | 0 | 1 | 9 | 7 | 1 | 0 |
May 10, 2023: | Step Aside Scrambl.. | Alt Shot / Scramble | |||||
May 17, 2023 | 3BB Par 5,2BB Par 4, 1B.. | 0 | 1 | 9 | 6 | 2 | 0 |
Jun 21, 2023 | 2BB Par 3,3BB Par 4, 1B.. | 0 | 0 | 8 | 9 | 1 | 0 |
Jun 28, 2023: | Scramble July 4 Ce.. | Alt Shot / Scramble | |||||
Season Totals | 0 | 35 | 306 | 217 | 46 | 7 |
[+] MV SAN GORGONIO - Archived on 11-01-2023 (Silver - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 295 | 149 | 105 | 478 | 139 | 298 | 474 | 126 | 400 | 330 | 463 | 343 | 379 | 358 | 353 | 345 | 120 | 501 |
Course Par | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 1004 | 1001 | 1001 | 1001 | 1001 | 998 | 997 | 998 | 999 | 998 | 995 | 998 | 999 | 1000 | 996 | 995 | 993 | 998 |
League Average | 4.8 | 3.7 | 3.8 | 5.9 | 3.9 | 4.8 | 5.9 | 3.7 | 5.7 | 4.8 | 5.8 | 4.9 | 5.1 | 5.1 | 4.9 | 5.0 | 4.1 | 6.2 |
League +/- Par | 0.8 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 | 0.9 | 1.0 | 1.1 | 1.2 |
Player Times Played | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Player Average | 4.2 | 3.6 | 3.5 | 5.5 | 3.4 | 4.7 | 5.3 | 3.7 | 5.1 | 4.3 | 5.7 | 4.5 | 4.6 | 4.7 | 4.5 | 4.4 | 3.8 | 5.4 |
[+]
Player +/- Par
|
0.2 | 0.6 | 0.5 | 0.5 | 0.4 | 0.7 | 0.3 | 0.7 | 0.1 | 0.3 | 0.7 | 0.5 | 0.6 | 0.7 | 0.5 | 0.4 | 0.8 | 0.4 |
Stroke Index | 16 | 14 | 12 | 4 | 6 | 10 | 2 | 18 | 8 | 17 | 9 | 13 | 3 | 7 | 11 | 5 | 15 | 1 |
Rank | 12 | 16 | 10 | 4 | 6 | 8 | 2 | 18 | 14 | 17 | 15 | 13 | 3 | 5 | 11 | 9 | 7 | 1 |
Player Rank | 16 | 6 | 10 | 8 | 12 | 2 | 14 | 4 | 18 | 17 | 5 | 11 | 7 | 3 | 9 | 15 | 1 | 13 |
[+] Mountain Vista Santa Rosa - Archived on 10-14-2022 (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 336 | 489 | 104 | 324 | 334 | 267 | 240 | 173 | 487 | 364 | 331 | 115 | 465 | 396 | 321 | 120 | 476 | 377 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 194 | 194 | 194 | 194 | 194 | 193 | 193 | 194 | 194 | 194 | 193 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
League Average | 5.0 | 5.9 | 3.5 | 4.9 | 5.0 | 4.9 | 4.7 | 4.3 | 6.1 | 5.3 | 5.5 | 3.6 | 5.9 | 5.3 | 4.9 | 3.4 | 5.9 | 5.4 |
League +/- Par | 1.0 | 0.9 | 0.5 | 0.9 | 1.0 | 0.9 | 0.7 | 1.3 | 1.1 | 1.3 | 1.5 | 0.6 | 0.9 | 1.3 | 0.9 | 0.4 | 0.9 | 1.4 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 5.0 | 6.0 | 3.0 | 4.0 | 4.7 | 5.0 | 4.0 | 4.7 | 5.0 | 4.7 | 4.0 | 3.3 | 5.0 | 5.0 | 4.0 | 3.3 | 5.3 | 4.3 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.0 | 1.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 8 | 10 | 18 | 12 | 6 | 14 | 16 | 2 | 4 | 5 | 1 | 15 | 11 | 7 | 13 | 17 | 9 | 3 |
Player Rank | 4 | 6 | 18 | 16 | 10 | 8 | 14 | 2 | 12 | 3 | 13 | 11 | 15 | 1 | 17 | 9 | 7 | 5 |
[+] SANTA ROSA - Archived on 11-01-2023 (Silver - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 336 | 489 | 104 | 324 | 334 | 267 | 240 | 173 | 487 | 364 | 331 | 115 | 465 | 396 | 321 | 120 | 476 | 377 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 1168 | 1170 | 1170 | 1169 | 1168 | 1170 | 1172 | 1171 | 1171 | 1170 | 1171 | 1171 | 1169 | 1170 | 1169 | 1167 | 1167 | 1165 |
League Average | 5.0 | 5.9 | 3.6 | 5.0 | 5.0 | 4.8 | 4.7 | 4.1 | 6.1 | 5.3 | 5.3 | 3.7 | 5.9 | 5.3 | 5.0 | 3.5 | 6.0 | 5.4 |
League +/- Par | 1.0 | 0.9 | 0.6 | 1.0 | 1.0 | 0.8 | 0.7 | 1.1 | 1.1 | 1.3 | 1.3 | 0.7 | 0.9 | 1.3 | 1.0 | 0.5 | 1.0 | 1.4 |
Player Times Played | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Player Average | 4.3 | 5.4 | 3.1 | 4.3 | 4.1 | 4.1 | 4.4 | 3.4 | 5.9 | 4.9 | 4.9 | 3.3 | 5.3 | 5.1 | 4.5 | 3.1 | 5.9 | 4.6 |
[+]
Player +/- Par
|
0.3 | 0.4 | 0.1 | 0.3 | 0.1 | 0.1 | 0.4 | 0.4 | 0.9 | 0.9 | 0.9 | 0.3 | 0.3 | 1.1 | 0.5 | 0.1 | 0.9 | 0.6 |
Stroke Index | 6 | 8 | 18 | 14 | 4 | 16 | 12 | 10 | 2 | 1 | 5 | 17 | 11 | 7 | 15 | 13 | 9 | 3 |
Rank | 8 | 12 | 18 | 10 | 6 | 14 | 16 | 4 | 2 | 3 | 5 | 15 | 13 | 7 | 11 | 17 | 9 | 1 |
Player Rank | 10 | 4 | 18 | 12 | 14 | 16 | 8 | 6 | 2 | 3 | 5 | 15 | 13 | 1 | 11 | 17 | 7 | 9 |